| VW GOLF V 2.0 GTI TFSI 200hp/280 Nm | |||
| KEMPOWER STAGES | |||
| STAGE 1 | 235 hp / 340 Nm | sport air filter + chiptuning | details |
| STAGE 2 | 250 hp / 350 Nm | sport air filter + chiptuning + exhaust | details |
| STAGE 3 | 262 hp / 360 Nm | sport air filter + chiptuning + exhaust + intercooler | details |
| ENGINE PARTS in detail | |||
|
INTAKE PARTS |
show | ||
|
ELECTRONICS |
show | ||
|
EXHAUST PARTS |
show | ||
|
TURBO PARTS |
show | ||
|
COOLING PARTS |
show | ||